| Tier | Prize Qualification | Chance | Unit Prize AllocationMight be lowered proportionally due to constraints |
|---|---|---|---|
| 1st | π΄π΄π΄π΄π΄π΄ + βͺMatch all 6 Drawn Numbers |
1 / | Variable1st Tier has no constraints |
| 2nd | π΄π΄π΄π΄π΄βͺ + π‘Match 5 Drawn Numbers + Special Number |
1 / | VariableMust be 2 times lower than 1st Tier |
| 3rd | π΄π΄π΄π΄π΄βͺ + βͺMatch 5 Drawn Numbers |
1 / | VariableMust be 2 times lower than 2nd Tier |
| 4th | π΄π΄π΄π΄βͺβͺ + π‘Match 4 Drawn Numbers + Special Number |
1 / | $Must be 2 times lower than 3rd Tier |
| 5th | π΄π΄π΄π΄βͺβͺ + βͺMatch 4 Drawn Numbers |
1 / | $Must be times lower than 4th Tier |
| 6th | π΄π΄π΄βͺβͺβͺ + π‘Match 3 Drawn Numbers + Special Number |
1 / | $Must be times lower than 5th Tier |
| 7th | π΄π΄π΄βͺβͺβͺ + βͺMatch 3 Drawn Numbers |
1 / | $Must be times lower than 6th Tier |
| Number of Bets (Chances) | Total Price |
|---|---|
| $ |